Shreveport Market Report
$260,283
AVERAGE PRICE OF 1,223 HOMES$189,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,021,254
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$298,351
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$539,870
AVERAGE PRICE OF 68 HOMES WITH A POOL$353,555
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $260,283 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.62 baths |
Average Price by Bedrooms
1 bedroom | $79,366 |
2 bedrooms | $97,395 |
3 bedrooms | $200,770 |
4 bedrooms | $391,498 |
5 bedrooms | $486,535 |
Shreveport Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,187 | 1,163 | 1,119 | 1,107 | 1,058 |
Average Price | $265,206 | $262,098 | $266,893 | $269,382 | $270,251 |
Avg Price Change | +1.19% | -1.83% | -0.93% | -0.32% | +2.94% |
Median Price | $169,515 | $165,694 | $169,240 | $166,578 | $163,546 |
Med Price Change | +2.31% | -2.14% | +1.60% | +1.85% | +0.73% |
Avg Bedrooms | 2.28 beds | 2.25 beds | 2.25 beds | 2.24 beds | 2.21 beds |
Avg Bathrooms | 1.63 baths | 1.59 baths | 1.58 baths | 1.55 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bossier Isd Schools | 1 | $229,900 | 53 days |
Caddo Isd Schools | 723 | $247,331 | 115 days |
Louisiana | 126 | $374,742 | 353 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,223 | $260,283 | 134 days |
Distressed Homes | 1 | $189,000 | 147 days |
Multi-Million Dollar Homes | 32 | $2,021,254 | 197 days |
Newly Built Homes | 104 | $298,351 | 120 days |
Homes with a Pool | 68 | $539,870 | 82 days |
Reduced Price Homes | 45 | $353,555 | 56 days |