Aledo Market Report
$768,549
AVERAGE PRICE OF 243 HOMES$3,052,862
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$677,861
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$931,143
AVERAGE PRICE OF 16 HOMES WITH A POOL$867,200
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $768,549 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
2 bedrooms | $159,900 |
3 bedrooms | $571,738 |
4 bedrooms | $681,218 |
5 bedrooms | $878,215 |
Aledo Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 245 | 266 | 278 | 267 | 254 |
Average Price | $787,037 | $745,943 | $742,980 | $770,422 | $823,772 |
Avg Price Change | +5.51% | +0.40% | -3.69% | -6.92% | -0.52% |
Median Price | $512,009 | $525,420 | $532,170 | $561,470 | $586,392 |
Med Price Change | -2.62% | -1.28% | -5.51% | -4.44% | -2.61% |
Avg Bedrooms | 2.72 beds | 2.81 beds | 2.81 beds | 2.89 beds | 3.2 beds |
Avg Bathrooms | 2.36 baths | 2.46 baths | 2.45 baths | 2.5 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aledo | 239 | $754,471 | 130 days |
Weatherford | 1 | $3,478,750 | 115 days |
Westn Hill | 1 | $260,000 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $768,549 | 131 days |
Multi-Million Dollar Homes | 26 | $3,052,862 | 183 days |
Newly Built Homes | 111 | $677,861 | 121 days |
Homes with a Pool | 16 | $931,143 | 76 days |
Reduced Price Homes | 5 | $867,200 | 74 days |