Benbrook Market Report
$439,728
AVERAGE PRICE OF 92 HOMES$1,499,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$596,853
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$421,399
AVERAGE PRICE OF 11 HOMES WITH A POOL$341,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $439,728 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $253,000 |
3 bedrooms | $353,039 |
4 bedrooms | $580,031 |
5 bedrooms | $422,000 |
Benbrook Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 84 | 83 | 78 | 78 | 78 |
Average Price | $464,291 | $431,635 | $418,170 | $442,020 | $466,354 |
Avg Price Change | +7.57% | +3.22% | -5.70% | -5.51% | +6.00% |
Median Price | $373,534 | $357,461 | $351,765 | $371,246 | $381,608 |
Med Price Change | +4.50% | +1.62% | -5.54% | -2.79% | +6.54% |
Avg Bedrooms | 3.43 beds | 3.24 beds | 3.2 beds | 3.25 beds | 3.27 beds |
Avg Bathrooms | 2.49 baths | 2.38 baths | 2.46 baths | 2.53 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 11 | $577,672 | 58 days |
Benbrook | 49 | $393,368 | 81 days |
Godley | 2 | $572,000 | 53 days |
Paschal | 3 | $199,000 | 20 days |
Westn Hill | 25 | $443,781 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $439,728 | 67 days |
Multi-Million Dollar Homes | 3 | $1,499,666 | 87 days |
Newly Built Homes | 14 | $596,853 | 169 days |
Homes with a Pool | 11 | $421,399 | 50 days |
Reduced Price Homes | 3 | $341,666 | 17 days |