Fort Worth Market Report
$457,228
AVERAGE PRICE OF 3,685 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,488,655
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$450,170
AVERAGE PRICE OF 1,227 NEWLY BUILT HOMES$688,344
AVERAGE PRICE OF 246 HOMES WITH A POOL$392,574
AVERAGE PRICE OF 216 REDUCED PRICE HOMESAverage Home
Average Price | $457,228 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $236,453 |
2 bedrooms | $324,694 |
3 bedrooms | $355,557 |
4 bedrooms | $448,126 |
5 bedrooms | $649,430 |
Fort Worth Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3,795 | 4,043 | 4,125 | 4,081 | 4,078 |
Average Price | $471,196 | $472,286 | $477,751 | $474,255 | $477,738 |
Avg Price Change | -0.23% | -1.16% | +0.74% | -0.73% | -9.46% |
Median Price | $360,030 | $364,975 | $372,000 | $374,993 | $380,602 |
Med Price Change | -1.37% | -1.92% | -0.80% | -1.50% | -2.20% |
Avg Bedrooms | 3.17 beds | 3.23 beds | 3.24 beds | 3.23 beds | 3.22 beds |
Avg Bathrooms | 2.31 baths | 2.34 baths | 2.36 baths | 2.36 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 194 | $499,561 | 91 days |
Boswell | 337 | $454,121 | 88 days |
Eastern Hills | 172 | $368,180 | 87 days |
Eaton | 239 | $431,329 | 84 days |
North Crowley | 255 | $414,305 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,685 | $457,228 | 90 days |
Distressed Homes | 1 | $220,000 | 138 days |
Multi-Million Dollar Homes | 146 | $2,488,655 | 142 days |
Newly Built Homes | 1,227 | $450,170 | 101 days |
Homes with a Pool | 246 | $688,344 | 81 days |
Reduced Price Homes | 216 | $392,574 | 78 days |