Fort Worth Market Report
$465,886
AVERAGE PRICE OF 3,858 HOMES$210,920
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,302,550
AVERAGE PRICE OF 186 MULTI-MILLION DOLLAR HOMES$459,177
AVERAGE PRICE OF 1,119 NEWLY BUILT HOMES$834,830
AVERAGE PRICE OF 301 HOMES WITH A POOL$439,450
AVERAGE PRICE OF 246 REDUCED PRICE HOMESAverage Home
Average Price | $465,886 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $254,486 |
2 bedrooms | $334,789 |
3 bedrooms | $348,181 |
4 bedrooms | $475,838 |
5 bedrooms | $770,569 |
Fort Worth Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,938 | 3,954 | 3,943 | 3,872 | 3,805 |
Average Price | $463,200 | $466,161 | $465,673 | $465,684 | $463,424 |
Avg Price Change | -0.64% | +0.10% | 0.00% | +0.49% | +1.41% |
Median Price | $353,084 | $357,817 | $357,169 | $354,107 | $351,719 |
Med Price Change | -1.34% | +0.18% | +0.86% | +0.68% | -0.42% |
Avg Bedrooms | 3.19 beds | 3.21 beds | 3.2 beds | 3.17 beds | 3.16 beds |
Avg Bathrooms | 2.33 baths | 2.34 baths | 2.34 baths | 2.32 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 264 | $575,169 | 73 days |
Boswell | 335 | $495,607 | 80 days |
Eastern Hills | 195 | $365,743 | 67 days |
North Crowley | 251 | $409,867 | 73 days |
Northwest | 196 | $440,400 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,858 | $465,886 | 76 days |
Distressed Homes | 5 | $210,920 | 41 days |
Multi-Million Dollar Homes | 186 | $2,302,550 | 146 days |
Newly Built Homes | 1,119 | $459,177 | 81 days |
Homes with a Pool | 301 | $834,830 | 64 days |
Reduced Price Homes | 246 | $439,450 | 57 days |