Granbury Market Report
$422,647
AVERAGE PRICE OF 753 HOMES$2,424,261
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$410,815
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$850,886
AVERAGE PRICE OF 51 HOMES WITH A POOL$397,474
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $422,647 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $490,355 |
2 bedrooms | $465,355 |
3 bedrooms | $420,714 |
4 bedrooms | $620,316 |
5 bedrooms | $686,793 |
Granbury Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 718 | 738 | 733 | 744 | 738 |
Average Price | $451,805 | $451,222 | $474,186 | $483,696 | $499,957 |
Avg Price Change | +0.13% | -5.09% | -2.01% | -3.36% | -1.43% |
Median Price | $299,384 | $300,279 | $314,155 | $317,988 | $323,943 |
Med Price Change | -0.30% | -4.62% | -1.22% | -1.87% | -1.75% |
Avg Bedrooms | 2.09 beds | 2.13 beds | 2.2 beds | 2.22 beds | 2.22 beds |
Avg Bathrooms | 1.6 baths | 1.62 baths | 1.64 baths | 1.63 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crossland Ninth Grade Center | 1 | $37,500 | 145 days |
Glen Rose | 2 | $141,950 | 60 days |
Granbury | 701 | $409,174 | 84 days |
Lipan | 1 | $475,000 | 332 days |
Weatherford | 5 | $95,000 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 753 | $422,647 | 86 days |
Multi-Million Dollar Homes | 39 | $2,424,261 | 133 days |
Newly Built Homes | 163 | $410,815 | 74 days |
Homes with a Pool | 51 | $850,886 | 84 days |
Reduced Price Homes | 29 | $397,474 | 63 days |