Granbury Market Report
$567,317
AVERAGE PRICE OF 859 HOMES$3,385,197
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$404,763
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$875,475
AVERAGE PRICE OF 41 HOMES WITH A POOL$470,061
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $567,317 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $164,314 |
2 bedrooms | $275,987 |
3 bedrooms | $446,624 |
4 bedrooms | $604,765 |
5 bedrooms | $854,364 |
Granbury Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 874 | 888 | 883 | 875 | 841 |
Average Price | $527,716 | $482,117 | $497,765 | $465,367 | $462,303 |
Avg Price Change | +9.46% | -3.25% | +6.96% | +0.66% | +4.45% |
Median Price | $307,612 | $320,817 | $330,681 | $328,344 | $321,226 |
Med Price Change | -4.29% | -3.07% | +0.71% | +2.22% | +4.59% |
Avg Bedrooms | 2.07 beds | 2.13 beds | 2.19 beds | 2.21 beds | 2.17 beds |
Avg Bathrooms | 1.6 baths | 1.63 baths | 1.69 baths | 1.71 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crossland Ninth Grade Center | 1 | $385,000 | 45 days |
Glen Rose | 14 | $158,096 | 133 days |
Godley | 1 | $385,000 | 334 days |
Granbury | 789 | $544,782 | 100 days |
Weatherford | 6 | $137,483 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 859 | $567,317 | 103 days |
Multi-Million Dollar Homes | 68 | $3,385,197 | 108 days |
Newly Built Homes | 165 | $404,763 | 81 days |
Homes with a Pool | 41 | $875,475 | 93 days |
Reduced Price Homes | 55 | $470,061 | 65 days |