Keller Market Report
$808,766
AVERAGE PRICE OF 202 HOMES$1,727,654
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$1,323,226
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,077,301
AVERAGE PRICE OF 54 HOMES WITH A POOL$865,938
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $808,766 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $595,000 |
3 bedrooms | $739,155 |
4 bedrooms | $819,038 |
5 bedrooms | $1,143,293 |
Keller Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 190 | 195 | 214 | 203 | 183 |
Average Price | $827,468 | $877,824 | $885,494 | $845,112 | $847,168 |
Avg Price Change | -6.09% | -0.87% | +4.78% | -0.24% | +2.31% |
Median Price | $658,514 | $674,258 | $685,203 | $692,756 | $719,316 |
Med Price Change | -2.39% | -1.62% | -1.10% | -3.83% | +3.86% |
Avg Bedrooms | 2.73 beds | 2.88 beds | 3.02 beds | 3.04 beds | 3.1 beds |
Avg Bathrooms | 2.41 baths | 2.54 baths | 2.72 baths | 2.76 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 2 | $582,000 | 171 days |
Central | 4 | $369,950 | 66 days |
Fossilridg | 1 | $650,000 | 255 days |
Keller | 180 | $804,235 | 89 days |
Timber Creek | 1 | $500,000 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $808,766 | 97 days |
Multi-Million Dollar Homes | 39 | $1,727,654 | 127 days |
Newly Built Homes | 18 | $1,323,226 | 114 days |
Homes with a Pool | 54 | $1,077,301 | 52 days |
Reduced Price Homes | 13 | $865,938 | 82 days |