Keller Market Report
$803,255
AVERAGE PRICE OF 130 HOMES$1,450,727
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$1,213,540
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$868,710
AVERAGE PRICE OF 28 HOMES WITH A POOL$876,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $803,255 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $1,325,000 |
2 bedrooms | $460,000 |
3 bedrooms | $600,234 |
4 bedrooms | $828,036 |
5 bedrooms | $1,242,547 |
Keller Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 156 | 195 | 207 | 201 | 214 |
Average Price | $792,100 | $793,300 | $799,505 | $825,527 | $847,275 |
Avg Price Change | -0.15% | -0.78% | -3.25% | -2.63% | -1.13% |
Median Price | $630,674 | $648,557 | $631,150 | $641,540 | $636,371 |
Med Price Change | -2.84% | +2.76% | -1.65% | +0.81% | -3.03% |
Avg Bedrooms | 2.85 beds | 3.09 beds | 3.17 beds | 3.14 beds | 3.21 beds |
Avg Bathrooms | 2.51 baths | 2.73 baths | 2.76 baths | 2.66 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 2 | $1,267,000 | 85 days |
Carroll | 1 | $779,000 | 23 days |
Fossilridg | 1 | $650,000 | 9 days |
Keller | 120 | $783,210 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $803,255 | 97 days |
Multi-Million Dollar Homes | 36 | $1,450,727 | 122 days |
Newly Built Homes | 22 | $1,213,540 | 95 days |
Homes with a Pool | 28 | $868,710 | 68 days |
Reduced Price Homes | 5 | $876,000 | 56 days |